<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Swine Flu Updates</title>
	<atom:link href="http://swinefluupdates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinefluupdates.org</link>
	<description>Alerts &#38; Prevention</description>
	<pubDate>Wed, 02 May 2012 11:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avian influenza – situation in Indonesia – update</title>
		<link>http://www.who.int/entity/csr/don/2012_05_02/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_05_02/en/index.html#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://abb4bcf5a27f2c2a8109a7192920e94c</guid>
		<description><![CDATA[The Indonesian IHR National Focal Point of the Ministry of Health has notified WHO of a new case of human infection with avian influenza A(H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Indonesian IHR National Focal Point of the Ministry of Health has notified WHO of a new case of human infection with avian influenza A(H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8193" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_05_02/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Classical swine fever - Russia (02): (VL,KD)</title>
		<link>http://www.promedmail.org/pls/otn/f?p=2400:1001:5119956687148603::NO::F2400_P1001_BACK_PAGE,F2400_P1001_PUB_MAIL_ID:1010,90529</link>
		<comments>http://www.promedmail.org/pls/otn/f?p=2400:1001:5119956687148603::NO::F2400_P1001_BACK_PAGE,F2400_P1001_PUB_MAIL_ID:1010,90529#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:43:59 +0000</pubDate>
		<dc:creator>ProMED-mail</dc:creator>
		
		<category><![CDATA[ProMED-mail]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://b70ea23e7416e98e6ab0692e671075f5</guid>
		<description><![CDATA[
 ]]></description>
			<content:encoded><![CDATA[
 ]]></content:encoded>
			<wfw:commentRss>http://www.promedmail.org/pls/otn/f?p=2400:1001:5119956687148603::NO::F2400_P1001_BACK_PAGE,F2400_P1001_PUB_MAIL_ID:1010,90529/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Egypt – update</title>
		<link>http://www.who.int/entity/csr/don/2012_04_12/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_04_12/en/index.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:58:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://e779c098078353072bb38965a903f8c6</guid>
		<description><![CDATA[The Ministry of Health and Population of Egypt has notified WHO of a new case of human infection with avian influenza A (H5N1) virus.

]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health and Population of Egypt has notified WHO of a new case of human infection with avian influenza A (H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8191" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_04_12/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Cambodia – update</title>
		<link>http://www.who.int/entity/csr/don/2012_04_05/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_04_05/en/index.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://c965625bc75dafae95d85666ddb5458c</guid>
		<description><![CDATA[The Ministry of Health (MoH) of the Kingdom of Cambodia has announced a confirmed case of human infection with avian influenza A (H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health (MoH) of the Kingdom of Cambodia has announced a confirmed case of human infection with avian influenza A (H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8190" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_04_05/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lassa fever in Nigeria</title>
		<link>http://www.who.int/entity/csr/don/2012_04_04/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_04_04/en/index.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://8ba8b5a0f931c79b78204d79618d212d</guid>
		<description><![CDATA[At the beginning of 2012, WHO was notified by the Federal Ministry of Health in Nigeria of an outbreak of Lassa fever. As of March 22, 2012, 623 suspected cases, including 70 deaths have been recorded from 19 of the 36 States since the beginning of the year. Laboratory analysis undertaken at the Irrua Specialist Teaching Hospital, Irrua Edo State has confirmed the presence of Lassa virus infection in 108 patients. Three doctors and four nurses were reported to be among the fatalities. This information is provisional and subject to change when laboratory results for Lassa fever in suspected cases become available.]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2012, WHO was notified by the Federal Ministry of Health in Nigeria of an outbreak of Lassa fever. As of March 22, 2012, 623 suspected cases, including 70 deaths have been recorded from 19 of the 36 States since the beginning of the year. Laboratory analysis undertaken at the Irrua Specialist Teaching Hospital, Irrua Edo State has confirmed the presence of Lassa virus infection in 108 patients. Three doctors and four nurses were reported to be among the fatalities. This information is provisional and subject to change when laboratory results for Lassa fever in suspected cases become available.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8189" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_04_04/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Egypt – update</title>
		<link>http://www.who.int/entity/csr/don/2012_04_02/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_04_02/en/index.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:58:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://29fbfdb250bd076b0ea5a8931dd199c2</guid>
		<description><![CDATA[The Ministry of Health and Population of Egypt has notified WHO of two new cases of human infection with avian influenza A (H5N1) virus. 

]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health and Population of Egypt has notified WHO of two new cases of human infection with avian influenza A (H5N1) virus. </p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8188" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_04_02/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Indonesia – update</title>
		<link>http://www.who.int/entity/csr/don/2012_03_26/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_03_26/en/index.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://db1c644ac153456881599b15a82e8807</guid>
		<description><![CDATA[The Ministry of Health of Indonesia has notified WHO of a new case of human infection with avian influenza A(H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health of Indonesia has notified WHO of a new case of human infection with avian influenza A(H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8187" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_03_26/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meningococcal Disease: situation in the African Meningitis Belt</title>
		<link>http://www.who.int/entity/csr/don/2012_03_23/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_03_23/en/index.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:58:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://c4caddc41734b2703ae136e85d3dbd0e</guid>
		<description><![CDATA[From 1 January to 11 March (epidemiologic week 10), outbreaks of meningococcal disease has been reported in 15 districts in Benin, Burkina Faso, Chad, Côte d'Ivoire and Ghana (see table below<sup>1</sup>). ]]></description>
			<content:encoded><![CDATA[<p>From 1 January to 11 March (epidemiologic week 10), outbreaks of meningococcal disease has been reported in 15 districts in Benin, Burkina Faso, Chad, Côte d&#8217;Ivoire and Ghana (see table below<sup>1</sup>). </p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8186" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_03_23/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Egypt – update</title>
		<link>http://www.who.int/entity/csr/don/2012_03_19/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_03_19/en/index.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:58:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://b850d4ce553940e312c5a1d0c6c8b08f</guid>
		<description><![CDATA[The Ministry of Health and Population of Egypt has notified WHO of a new cases of human infection with avian influenza A (H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health and Population of Egypt has notified WHO of a new cases of human infection with avian influenza A (H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8185" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_03_19/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Indonesia – update</title>
		<link>http://www.who.int/entity/csr/don/2012_03_12b/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_03_12b/en/index.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://c05115e397d5e23ffc7cb8291046b53a</guid>
		<description><![CDATA[The Ministry of Health of Indonesia has notified WHO of a new case of human infection with avian influenza A(H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health of Indonesia has notified WHO of a new case of human infection with avian influenza A(H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8183" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_03_12b/en/index.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

