<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Swine Flu Updates</title>
	<atom:link href="http://swinefluupdates.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinefluupdates.org</link>
	<description>Alerts &#38; Prevention</description>
	<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yellow fever in Cameroon</title>
		<link>http://www.who.int/entity/csr/don/2012_02_03/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_02_03/en/index.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://405706ad27107524855ddb46e9425bba</guid>
		<description><![CDATA[In December 2011, the Ministry of Health of Cameroon  notified WHO of a yellow fever outbreak in the North Region of the country.
]]></description>
			<content:encoded><![CDATA[<p>In December 2011, the Ministry of Health of Cameroon  notified WHO of a yellow fever outbreak in the North Region of the country.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8070" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_02_03/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yellow fever in Ghana</title>
		<link>http://www.who.int/entity/csr/don/2012_02_03b/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_02_03b/en/index.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://79e6ce235a614a53b0c19f0969166f74</guid>
		<description><![CDATA[On 20 December 2011, the Ministry of Health of Ghana notified WHO of a yellow fever (YF) outbreak occurring in 3 districts; Builsa and Kassena-Nankana-West in the Upper East Region and Kitampo-South in the Brong Ahafo Region located in the mid-western part of the country. ]]></description>
			<content:encoded><![CDATA[<p>On 20 December 2011, the Ministry of Health of Ghana notified WHO of a yellow fever (YF) outbreak occurring in 3 districts; Builsa and Kassena-Nankana-West in the Upper East Region and Kitampo-South in the Brong Ahafo Region located in the mid-western part of the country. </p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8071" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_02_03b/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross-reactive antibody to swine influenza A(H3N2) subtype virus in children and adults before and after immunisation with 2010/11 trivalent inactivated influenza vaccine in Canada, August to November 2010</title>
		<link>http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20066</link>
		<comments>http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20066#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>Eurosurveillance latest updates</dc:creator>
		
		<category><![CDATA[Eurosurveillance]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20066</guid>
		<description><![CDATA[
 ]]></description>
			<content:encoded><![CDATA[
 ]]></content:encoded>
			<wfw:commentRss>http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=20066/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza - situation in China - update</title>
		<link>http://www.who.int/entity/csr/don/2012_01_24/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_24/en/index.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:58:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://df406b2d51d8af1a84f8219499335adf</guid>
		<description><![CDATA[The Ministry of Health of China has notified WHO of a human case of avian influenza A (H5N1) virus infection.‬‪]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health of China has notified WHO of a human case of avian influenza A (H5N1) virus infection.‬‪</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8068" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_24/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Viet Nam</title>
		<link>http://www.who.int/entity/csr/don/2012_01_20/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_20/en/index.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://42d414159c295620cd6b183411ecd9c4</guid>
		<description><![CDATA[The Ministry of Health (MoH) has announced a confirmed case of human infection with avian influenza A (H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health (MoH) has announced a confirmed case of human infection with avian influenza A (H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8067" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_20/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Indonesia - update</title>
		<link>http://www.who.int/entity/csr/don/2012_01_19/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_19/en/index.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://85337ff8e78c65bfe5cfa1d2a15fde7b</guid>
		<description><![CDATA[The Ministry of Health of Indonesia has announced one new confirmed case of human infection with avian influenza A(H5N1) virus.]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health of Indonesia has announced one new confirmed case of human infection with avian influenza A(H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8065" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_19/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza - situation in Egypt - update</title>
		<link>http://www.who.int/entity/csr/don/2012_01_19b/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_19b/en/index.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:58:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://61ddada6c925731e1b1117263cf21dc0</guid>
		<description><![CDATA[The Ministry of Health and Population of Egypt has notified WHO of two cases of human infection with avian influenza A (H5N1) virus.‪ ]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health and Population of Egypt has notified WHO of two cases of human infection with avian influenza A (H5N1) virus.‪ </p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8066" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_19b/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Cambodia – update</title>
		<link>http://www.who.int/entity/csr/don/2012_01_18/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_18/en/index.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://d2090bed1ab2ce9786869074f9b8c978</guid>
		<description><![CDATA[The Ministry of Health (MoH) of the Kingdom of Cambodia has announced that the case of human infection with avian influenza A (H5N1) virus reported in the Disease Outbreak News posting of 16 January 2012 died on 18 January 2012.

 

]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health (MoH) of the Kingdom of Cambodia has announced that the case of human infection with avian influenza A (H5N1) virus reported in the Disease Outbreak News posting of 16 January 2012 died on 18 January 2012.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8064" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_18/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silicone implants</title>
		<link>http://www.who.int/entity/csr/don/2012_01_17/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_17/en/index.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:28:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://5dda4ee4df52fc47479ba54d71deb45c</guid>
		<description><![CDATA[In March 2010, Poly Implant Prothèse (PIP) silicone implants were withdrawn from the European Union (EU) market following an observed increase in implant ruptures, and confirmation of the use of substandard silicone in the manufacture of the implants by French regulator AFSSAPS (Agence Française de Sécurité Sanitaire des Produits de Santé). Regulatory authorities in other jurisdictions were also notified, leading to product withdrawal from a number of non-EU countries. PIP implants have also been sold under the trade name of M-Implants and in April 2010 the Dutch Health Care Inspectorate prohibited all trade and usage of both products in the Netherlands.]]></description>
			<content:encoded><![CDATA[<p>In March 2010, Poly Implant Prothèse (PIP) silicone implants were withdrawn from the European Union (EU) market following an observed increase in implant ruptures, and confirmation of the use of substandard silicone in the manufacture of the implants by French regulator AFSSAPS (Agence Française de Sécurité Sanitaire des Produits de Santé). Regulatory authorities in other jurisdictions were also notified, leading to product withdrawal from a number of non-EU countries. PIP implants have also been sold under the trade name of M-Implants and in April 2010 the Dutch Health Care Inspectorate prohibited all trade and usage of both products in the Netherlands.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8063" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_17/en/index.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avian influenza – situation in Cambodia</title>
		<link>http://www.who.int/entity/csr/don/2012_01_16/en/index.html</link>
		<comments>http://www.who.int/entity/csr/don/2012_01_16/en/index.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>Disease Outbreak News</dc:creator>
		
		<category><![CDATA[WHO]]></category>

		<category><![CDATA[en]]></category>

		<guid isPermaLink="false">tag:www.who.int://da14307e99ad02ee94bebbb13bb53e66</guid>
		<description><![CDATA[The Ministry of Health (MoH) of the Kingdom of Cambodia has announced a confirmed case of human infection with avian influenza A (H5N1) virus.

 

]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Health (MoH) of the Kingdom of Cambodia has announced a confirmed case of human infection with avian influenza A (H5N1) virus.</p>
 <img src="http://swinefluupdates.org/wp-content/plugins/feed-statistics.php?view=1&post_id=8062" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.who.int/entity/csr/don/2012_01_16/en/index.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

